Tuesday, January 27, 2009

Resolution Run

I placed 6th in my age group. One of these days, I will claim the number one spot. I keep all my 5K time results and this one is one of my best times. I ran it in 32:04, I was the 64th to cross the finish line out 117 runners.

My best time was the Addison 5K at 32:08 in March 2008, this time was pre-baby body status. Not too shabby. I have alot to improve though, I know I can run faster, just have to stick to my training and I can do it!

Female 35 to 39 Place Name City Bib No Age Overall Time Pace

1. Jaime Dooley McKinney 28:37.1 9:14/M
2. tisha vana Celina 30:26.0 9:49/M
3. Shelley Carter Celina 30:38.1 9:53/M
4. Honey Lacy Celina 30:41.0 9:54/M
5. Tammi Ray Celina 30:41.3 9:54/M
6. SANDRA SEAMAN plano 32:04.7 10:21/M
7. jessica duffey plano 32:24.6 10:27/M
8. Amy Fisher Allen 37:34.7 12:07/M
9. Julie Cubine mckinney 37:43.7 12:10/M
10. Kym Spurgin McKinney 37:44.3 12:10/M
11. N'Dora Foster Plano 38:54.2 12:33/M
12. Jessica Kaltenbach Wylie 40:33.2 13:05/M
13. Laura Rohman Frisco 42:12.9 13:37/M
14. melissa jefferson frisco 45:03.5 14:32/M
15. Maria Galland Little Elm 47:37.0 15:22/M
16. Machen Ward Plano 52:05.9 16:48/M
17. *Becky Call 1:06:30.7 21:27/M

No comments: